The UEFA Club Ranking takes into account the results of each club in UEFA Club Competition and is used to determine a club's seeding in club competition draws. The coefficients will be updated directly after each completed round of matches. Please note that ECA is not responsible for the data in this ranking.
..
# | Club | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | Ranking |
---|---|---|---|---|---|---|---|
1 | FC Barcelona | 30.586 | 36.643 | 34.171 | 27.543 | 20.743 | 149.685 |
2 | FC Bayern München | 30.617 | 24.133 | 33.050 | 36.586 | 21.514 | 145.899 |
3 | Real Madrid CF | 22.586 | 33.643 | 36.171 | 29.543 | 22.743 | 144.685 |
4 | Chelsea FC | 22.586 | 26.671 | 33.050 | 30.286 | 19.871 | 132.464 |
5 | Manchester United FC | 28.586 | 36.671 | 16.050 | 21.286 | 21.871 | 124.464 |
6 | Arsenal FC | 25.586 | 22.671 | 22.050 | 21.286 | 19.871 | 111.464 |
7 | SL Benfica | 21.000 | 25.760 | 23.367 | 28.350 | 12.117 | 110.593 |
8 | Club Atlético de Madrid | 24.586 | 9.643 | 34.171 | 13.543 | 22.743 | 104.685 |
9 | Valencia CF | 19.586 | 21.643 | 25.171 | 22.543 | 11.743 | 100.685 |
10 | AC Milan | 19.086 | 18.314 | 22.271 | 19.883 | 18.067 | 97.621 |
11 | FC Porto | 21.000 | 31.760 | 12.367 | 22.350 | 9.117 | 96.593 |
12 | FC Schalke 04 | 3.617 | 30.133 | 20.050 | 22.586 | 18.514 | 94.899 |
13 | FC Internazionale Milano | 34.086 | 21.314 | 20.271 | 16.883 | 2.067 | 94.621 |
14 | Olympique Lyonnais | 28.000 | 19.150 | 19.100 | 14.350 | 10.267 | 90.866 |
15 | FC Shakhtar Donetsk | 11.160 | 26.017 | 9.550 | 18.900 | 11.400 | 77.026 |
16 | Borussia Dortmund | 3.617 | 10.133 | 10.050 | 33.586 | 19.514 | 76.899 |
17 | Paris Saint-Germain FC | 3.000 | 14.150 | 9.100 | 27.350 | 19.267 | 72.866 |
18 | Manchester City FC | 3.586 | 16.671 | 20.050 | 10.286 | 21.871 | 72.464 |
18 | Tottenham Hotspur FC | 3.586 | 24.671 | 10.050 | 19.286 | 14.871 | 72.464 |
20 | FC Zenit St. Petersburg | 2.733 | 18.183 | 19.950 | 14.950 | 15.850 | 71.666 |
21 | Bayer 04 Leverkusen | 3.617 | 16.133 | 19.050 | 12.586 | 18.514 | 69.899 |
22 | Olympique de Marseille | 17.000 | 20.150 | 21.100 | 6.350 | 5.267 | 69.866 |
23 | FC Rubin Kazan | 14.233 | 12.183 | 9.950 | 19.950 | 11.850 | 68.166 |
24 | PFC CSKA Moskva | 21.233 | 16.183 | 17.950 | 3.450 | 7.850 | 66.666 |
25 | FC Basel 1893 | 7.150 | 10.180 | 20.200 | 17.675 | 11.080 | 66.285 |
26 | Olympiacos FC | 17.580 | 2.520 | 17.520 | 10.880 | 17.140 | 65.640 |
27 | Juventus | 18.086 | 8.314 | 2.271 | 25.883 | 11.067 | 65.621 |
28 | PSV Eindhoven | 13.883 | 20.233 | 18.720 | 5.843 | 5.950 | 64.629 |
29 | AFC Ajax | 10.883 | 15.233 | 14.720 | 9.843 | 10.950 | 61.629 |
30 | Liverpool FC | 24.586 | 15.671 | 3.050 | 12.286 | 2.871 | 58.464 |
31 | Sporting Clube de Portugal | 14.000 | 13.760 | 22.367 | 6.350 | 1.117 | 57.593 |
32 | SSC Napoli | 3.086 | 9.314 | 21.271 | 8.883 | 14.067 | 56.621 |
33 | Sevilla FC | 22.586 | 12.643 | 5.671 | 3.543 | 11.743 | 56.185 |
34 | FC Dynamo Kyiv | 9.160 | 19.017 | 7.550 | 10.900 | 8.400 | 55.026 |
35 | Galatasaray SK | 11.520 | 2.420 | 1.020 | 24.040 | 15.300 | 54.300 |
36 | VfB Stuttgart | 20.617 | 13.133 | 3.050 | 12.586 | 4.014 | 53.399 |
37 | Athletic Club | 11.586 | 3.643 | 27.171 | 7.543 | 2.743 | 52.685 |
38 | SC Braga | 3.000 | 25.760 | 12.367 | 8.350 | 2.617 | 52.093 |
39 | FC Girondins de Bordeaux | 30.000 | 2.150 | 2.100 | 14.350 | 3.267 | 51.866 |
40 | Villarreal CF | 10.586 | 26.643 | 8.171 | 3.543 | 2.743 | 51.685 |
41 | FC Twente | 9.883 | 17.233 | 17.720 | 4.843 | 0.950 | 50.629 |
42 | Lazio Roma | 7.086 | 2.314 | 9.271 | 20.883 | 11.067 | 50.621 |
43 | RSC Anderlecht | 14.740 | 5.920 | 14.020 | 9.300 | 6.240 | 50.220 |
44 | AZ Alkmaar | 9.883 | 7.233 | 18.720 | 2.343 | 9.950 | 48.129 |
45 | FC Metalist Kharkiv | 2.660 | 10.017 | 19.550 | 11.900 | 1.400 | 45.526 |
46 | Fulham FC | 26.586 | 3.671 | 9.050 | 3.286 | 2.871 | 45.464 |
47 | FC København | 7.880 | 18.340 | 4.620 | 6.660 | 7.720 | 45.220 |
48 | LOSC Lille | 15.000 | 9.150 | 11.100 | 8.350 | 1.267 | 44.866 |
49 | ACF Fiorentina | 24.086 | 2.314 | 2.271 | 2.883 | 13.067 | 44.621 |
50 | Hannover 96 | 3.617 | 3.133 | 19.050 | 13.586 | 2.514 | 41.899 |
51 | Fenerbahçe SK | 12.520 | 2.420 | 1.020 | 24.040 | 1.300 | 41.300 |
52 | FC Red Bull Salzburg | 14.875 | 2.875 | 8.425 | 1.450 | 13.360 | 40.985 |
53 | Málaga CF | 3.586 | 3.643 | 4.171 | 25.543 | 2.743 | 39.685 |
54 | FC Steaua Bucureşti | 5.217 | 5.633 | 6.867 | 13.360 | 8.375 | 39.451 |
55 | AS Roma | 12.086 | 18.314 | 3.771 | 2.883 | 2.067 | 39.121 |
56 | Werder Bremen | 18.617 | 11.133 | 3.050 | 3.586 | 2.514 | 38.899 |
57 | R. Standard de Liège | 17.740 | 0.920 | 15.020 | 1.300 | 3.240 | 38.220 |
58 | Apoel FC | 7.850 | 2.125 | 20.825 | 2.300 | 4.550 | 37.650 |
59 | PAOK FC | 3.080 | 10.520 | 11.520 | 2.380 | 10.140 | 37.640 |
60 | KRC Genk | 3.240 | 2.420 | 9.020 | 11.300 | 11.240 | 37.220 |
61 | Celtic FC | 5.533 | 2.220 | 5.550 | 16.860 | 6.650 | 36.813 |
62 | FC Spartak Moskva | 1.233 | 20.183 | 3.450 | 7.950 | 3.350 | 36.166 |
63 | FC Viktoria Plzeň | 0.820 | 1.700 | 10.050 | 15.700 | 7.300 | 35.570 |
64 | Beşiktaş JK | 8.520 | 9.920 | 11.020 | 2.040 | 2.800 | 34.300 |
65 | Hamburger SV | 21.617 | 3.133 | 3.050 | 3.586 | 2.514 | 33.899 |
66 | FC BATE Borisov | 5.675 | 10.175 | 6.625 | 9.900 | 1.350 | 33.725 |
67 | Club Brugge | 11.740 | 3.920 | 10.020 | 4.300 | 2.240 | 32.220 |
68 | VfL Wolfsburg | 19.617 | 3.133 | 3.050 | 3.586 | 2.514 | 31.899 |
69 | Newcastle United FC | 3.586 | 3.671 | 3.050 | 18.286 | 2.871 | 31.464 |
70 | Hapoel Tel-Aviv FC | 10.450 | 8.925 | 6.200 | 3.650 | 2.100 | 31.325 |
71 | Trabzonspor AŞ | 3.020 | 2.420 | 11.020 | 3.540 | 11.300 | 31.300 |
72 | Levante UD | 3.586 | 3.643 | 4.171 | 16.543 | 2.743 | 30.685 |
73 | Panathinaikos FC | 13.580 | 7.520 | 3.020 | 4.880 | 1.140 | 30.140 |
74 | FC Dnipro Dnipropetrovsk | 1.160 | 3.517 | 3.050 | 12.900 | 9.400 | 30.026 |
75 | Udinese Calcio | 3.086 | 2.314 | 14.271 | 5.883 | 3.567 | 29.121 |
76 | AC Sparta Praha | 5.820 | 8.700 | 2.550 | 9.700 | 1.800 | 28.570 |
77 | Anzhi Makhachkala | 1.233 | 2.183 | 1.950 | 12.950 | 7.850 | 26.166 |
78 | Eintracht Frankfurt | 3.617 | 3.133 | 3.050 | 3.586 | 12.514 | 25.899 |
79 | CFR 1907 Cluj | 3.217 | 7.633 | 0.867 | 12.360 | 1.375 | 25.451 |
80 | VfL Borussia 1900 Mönchengladbach | 3.617 | 3.133 | 3.050 | 12.586 | 2.514 | 24.899 |
81 | Real Betis | 3.586 | 3.643 | 4.171 | 3.543 | 9.743 | 24.685 |
82 | Stoke City | 3.586 | 3.671 | 11.050 | 3.286 | 2.871 | 24.464 |
82 | Everton FC | 11.586 | 3.671 | 3.050 | 3.286 | 2.871 | 24.464 |
84 | GNK Dinamo | 4.600 | 5.825 | 4.750 | 5.875 | 2.875 | 23.925 |
85 | Hertha BSC | 11.617 | 3.133 | 3.050 | 3.586 | 2.514 | 23.899 |
86 | BSC Young Boys | 2.150 | 9.180 | 2.700 | 8.675 | 1.080 | 23.785 |
87 | FK Austria Wien | 3.875 | 2.375 | 7.425 | 0.450 | 9.360 | 23.485 |
88 | Birmingham City | 3.586 | 3.671 | 10.050 | 3.286 | 2.871 | 23.464 |
89 | Rangers FC | 6.533 | 12.720 | 2.050 | 0.860 | 0.650 | 22.813 |
90 | Real Sociedad de Fútbol | 3.586 | 3.643 | 4.171 | 3.543 | 7.743 | 22.685 |
90 | Getafe | 3.586 | 8.643 | 4.171 | 3.543 | 2.743 | 22.685 |
92 | Swansea City | 3.586 | 3.671 | 3.050 | 3.286 | 8.871 | 22.464 |
93 | SC Freiburg | 3.617 | 3.133 | 3.050 | 3.586 | 7.514 | 20.899 |
94 | FC Lokomotiv Moskva | 1.233 | 3.683 | 11.950 | 1.950 | 1.850 | 20.666 |
95 | Wigan Athletic | 3.586 | 3.671 | 3.050 | 3.286 | 6.871 | 20.464 |
96 | Aston Villa FC | 5.086 | 5.171 | 3.050 | 3.286 | 2.871 | 19.464 |
97 | SK Rapid Wien | 5.875 | 2.875 | 1.425 | 2.450 | 6.360 | 18.985 |
98 | US Città di Palermo | 3.086 | 7.314 | 3.271 | 2.883 | 2.067 | 18.621 |
99 | Maccabi Haifa FC | 5.450 | 1.925 | 5.200 | 0.650 | 5.100 | 18.325 |
100 | FC Zürich | 8.150 | 1.180 | 5.200 | 1.675 | 2.080 | 18.285 |
101 | Maritimo Funchal | 2.000 | 5.260 | 2.367 | 7.350 | 1.117 | 18.093 |
102 | Montpellier HSC | 3.000 | 3.150 | 2.100 | 8.350 | 1.267 | 17.866 |
103 | Genoa | 8.086 | 2.314 | 2.271 | 2.883 | 2.067 | 17.621 |
104 | KKS Lech Poznań | 1.925 | 10.900 | 1.325 | 1.500 | 1.625 | 17.275 |
105 | Vitória Guimarães | 2.000 | 3.760 | 3.867 | 2.350 | 5.117 | 17.093 |
105 | Nacional Funchal | 6.000 | 3.760 | 3.867 | 2.350 | 1.117 | 17.093 |
107 | FC Sheriff Tiraspol | 4.425 | 4.425 | 0.600 | 1.950 | 5.675 | 17.075 |
108 | FC Unirea Urziceni | 11.217 | 2.133 | 0.867 | 1.360 | 1.375 | 16.951 |
109 | FSV Mainz 05 | 3.617 | 3.133 | 4.050 | 3.586 | 2.514 | 16.899 |
110 | AJ Auxerre | 3.000 | 8.150 | 2.100 | 2.350 | 1.267 | 16.866 |
111 | Maccabi Tel-Aviv FC | 1.450 | 2.425 | 3.200 | 0.650 | 9.100 | 16.825 |
112 | AEK Athens FC | 4.580 | 6.520 | 3.520 | 0.880 | 1.140 | 16.640 |
113 | U.C. Sampdoria | 3.086 | 6.314 | 2.271 | 2.883 | 2.067 | 16.621 |
114 | sc Heerenveen | 7.883 | 2.233 | 2.720 | 2.343 | 0.950 | 16.129 |
115 | Toulouse FC | 8.000 | 2.150 | 2.100 | 2.350 | 1.267 | 15.866 |
116 | Bursaspor Kulübü | 1.520 | 5.920 | 2.520 | 3.540 | 2.300 | 15.800 |
117 | Paços de Ferreira | 3.000 | 3.760 | 2.367 | 2.350 | 4.117 | 15.593 |
117 | Académica Coimbra | 2.000 | 3.760 | 2.367 | 6.350 | 1.117 | 15.593 |
119 | FC Slovan Liberec | 2.320 | 0.700 | 1.050 | 3.200 | 8.300 | 15.570 |
120 | KP Legia Warszawa | 1.425 | 0.900 | 8.325 | 2.000 | 2.625 | 15.275 |
121 | NK Maribor | 1.775 | 1.800 | 2.450 | 3.650 | 5.475 | 15.150 |
122 | Chernomorets Odesa | 1.160 | 2.017 | 1.550 | 1.900 | 8.400 | 15.026 |
123 | Ludogorets Razgrad | 0.625 | 0.925 | 0.300 | 1.150 | 11.975 | 14.975 |
124 | FC Vaslui | 2.717 | 2.133 | 5.867 | 2.860 | 1.375 | 14.951 |
125 | FK Partizan | 2.600 | 4.700 | 1.925 | 3.600 | 2.000 | 14.825 |
126 | Aris FC | 1.580 | 9.520 | 1.520 | 0.880 | 1.140 | 14.640 |
127 | Estoril Praia | 2.000 | 3.760 | 2.367 | 2.350 | 4.117 | 14.593 |
128 | KAA Gent | 2.740 | 5.920 | 2.020 | 2.300 | 1.240 | 14.220 |
129 | Kuban Krasnodar | 1.233 | 2.183 | 1.950 | 1.950 | 6.850 | 14.166 |
130 | FC Utrecht | 1.883 | 7.233 | 2.720 | 0.843 | 1.450 | 14.129 |
131 | Stade Rennais FC | 3.000 | 2.150 | 5.100 | 2.350 | 1.267 | 13.866 |
132 | Wisła Kraków SA | 1.425 | 1.900 | 9.325 | 0.500 | 0.625 | 13.775 |
133 | SC Dinamo 1948 Bucureşti | 5.217 | 1.633 | 2.367 | 2.860 | 1.375 | 13.451 |
134 | FC Nordsjælland | 0.880 | 2.340 | 2.120 | 5.660 | 2.220 | 13.220 |
135 | Feyenoord Rotterdam | 1.883 | 3.733 | 2.720 | 2.343 | 2.450 | 13.129 |
136 | SK Sturm Graz | 4.875 | 2.375 | 3.425 | 0.450 | 1.860 | 12.985 |
137 | AS Saint-Étienne | 3.000 | 2.150 | 2.100 | 2.350 | 2.767 | 12.366 |
137 | OGC Nice | 3.000 | 2.150 | 2.100 | 2.350 | 2.767 | 12.366 |
137 | FC Sochaux-Montbéliard | 3.000 | 2.150 | 3.600 | 2.350 | 1.267 | 12.366 |
137 | En Avant Guingamp | 4.500 | 2.150 | 2.100 | 2.350 | 1.267 | 12.366 |
141 | Esbjerg fB | 0.880 | 1.340 | 0.620 | 0.660 | 8.720 | 12.220 |
141 | Zulte Waregem | 1.740 | 0.920 | 2.020 | 1.300 | 6.240 | 12.220 |
143 | Dinamo Moscow | 2.733 | 2.183 | 1.950 | 3.450 | 1.850 | 12.166 |
144 | PFC Levski Sofia | 2.625 | 5.925 | 1.300 | 0.650 | 1.225 | 11.725 |
145 | Odense BK | 2.380 | 4.340 | 3.620 | 0.660 | 0.720 | 11.720 |
146 | Metalurg Donetsk | 2.660 | 2.017 | 1.550 | 2.900 | 2.400 | 11.526 |
146 | Vorskla Poltava | 2.660 | 2.017 | 3.550 | 1.900 | 1.400 | 11.526 |
146 | Karpaty Lviv | 1.160 | 4.017 | 3.050 | 1.900 | 1.400 | 11.526 |
149 | Rosenborg BK | 0.920 | 2.475 | 1.960 | 4.980 | 1.020 | 11.355 |
150 | IF Elfsborg | 2.000 | 2.020 | 1.580 | 2.025 | 3.640 | 11.265 |
151 | FC Timisoara | 5.217 | 2.133 | 0.867 | 1.360 | 1.375 | 10.951 |
152 | Alania Vladikavkaz | 1.233 | 2.183 | 3.450 | 1.950 | 1.850 | 10.666 |
152 | Sibir Novosibirsk | 1.233 | 3.683 | 1.950 | 1.950 | 1.850 | 10.666 |
152 | Amkar Perm | 2.733 | 2.183 | 1.950 | 1.950 | 1.850 | 10.666 |
155 | Vitesse Arnhem | 1.883 | 2.233 | 2.720 | 1.843 | 1.950 | 10.629 |
156 | Debreceni VSC | 4.550 | 2.550 | 0.450 | 2.100 | 0.675 | 10.325 |
157 | FC Sankt Gallen | 1.150 | 1.180 | 1.200 | 1.675 | 5.080 | 10.285 |
158 | MŠK Žilina | 2.000 | 4.600 | 0.975 | 1.300 | 1.325 | 10.200 |
159 | Krylia Sovetov Samara | 2.233 | 2.183 | 1.950 | 1.950 | 1.850 | 10.166 |
160 | AC Omonia Nicosia | 1.850 | 2.125 | 3.325 | 1.800 | 1.050 | 10.150 |
161 | NAC Breda | 3.383 | 2.233 | 2.720 | 0.843 | 0.950 | 10.129 |
162 | HNK Hajduk Split | 1.600 | 2.825 | 1.750 | 1.875 | 1.875 | 9.925 |
163 | FC Thun | 1.150 | 1.180 | 2.700 | 1.675 | 3.080 | 9.785 |
164 | Atromitos FC | 1.580 | 1.520 | 1.520 | 2.380 | 2.640 | 9.640 |
165 | ADO Den Haag | 1.883 | 2.233 | 3.720 | 0.843 | 0.950 | 9.629 |
166 | Tavria Simferopol | 1.160 | 3.517 | 1.550 | 1.900 | 1.400 | 9.526 |
167 | FC Oţelul Galaţi | 1.217 | 0.633 | 4.867 | 1.360 | 1.375 | 9.451 |
168 | Molde FK | 0.420 | 1.475 | 0.460 | 4.980 | 2.020 | 9.355 |
169 | FK Crvena Zvezda | 2.100 | 1.700 | 1.925 | 2.100 | 1.500 | 9.325 |
169 | FC Bnei-Yehuda | 2.950 | 1.425 | 2.200 | 1.650 | 1.100 | 9.325 |
171 | Grasshopper-Club Zürich | 1.150 | 2.680 | 1.200 | 1.675 | 2.580 | 9.285 |
171 | FC Sion | 2.650 | 1.180 | 2.700 | 1.675 | 1.080 | 9.285 |
173 | Anorthosis Famagusta FC | 1.350 | 2.125 | 2.825 | 1.800 | 1.050 | 9.150 |
174 | FK Jablonec | 0.820 | 1.700 | 2.050 | 1.700 | 2.800 | 9.070 |
175 | Arsenal Kiev | 1.160 | 2.017 | 1.550 | 2.900 | 1.400 | 9.026 |
176 | PFC CSKA Sofia | 2.625 | 2.925 | 1.800 | 0.650 | 0.975 | 8.975 |
177 | NK Rijeka | 1.600 | 0.825 | 0.750 | 0.875 | 4.875 | 8.925 |
178 | FC Luzern | 1.150 | 2.180 | 1.200 | 3.175 | 1.080 | 8.785 |
179 | Helsingborgs IF | 1.500 | 0.520 | 2.080 | 4.025 | 0.640 | 8.765 |
180 | KSC Lokeren | 1.740 | 0.920 | 2.020 | 2.800 | 1.240 | 8.720 |
181 | ŠK Slovan Bratislava | 2.000 | 2.100 | 2.475 | 0.800 | 1.325 | 8.700 |
182 | Apollon Limassol | 0.850 | 1.625 | 1.825 | 0.800 | 3.550 | 8.650 |
182 | AEK Larnaca | 0.850 | 0.625 | 5.825 | 0.800 | 0.550 | 8.650 |
184 | Asteras Tripolis | 1.580 | 1.520 | 1.520 | 1.880 | 2.140 | 8.640 |
185 | SK Slavia Praha | 3.820 | 0.700 | 1.050 | 1.700 | 1.300 | 8.570 |
186 | SV Ried | 1.875 | 0.875 | 2.925 | 1.450 | 1.360 | 8.485 |
187 | FC Rapid Bucureşti | 1.217 | 0.633 | 2.867 | 2.360 | 1.375 | 8.451 |
188 | Tromsø IL | 1.920 | 0.475 | 0.960 | 2.480 | 2.520 | 8.355 |
189 | Kayserispor | 1.520 | 0.920 | 1.020 | 2.040 | 1.660 | 7.160 |
189 | Motherwell FC | 1.533 | 2.220 | 0.550 | 2.360 | 1.650 | 8.313 |
190 | Sivasspor | 3.020 | 0.920 | 1.020 | 2.040 | 1.300 | 8.300 |
191 | Lausanne Sports | 1.150 | 3.180 | 1.200 | 1.675 | 1.080 | 8.285 |
192 | Slask Wroclaw | 0.425 | 0.900 | 2.825 | 2.000 | 2.125 | 8.275 |
193 | KVC Westerlo | 1.740 | 0.920 | 3.020 | 1.300 | 1.240 | 8.220 |
193 | Cercle Brugge | 1.740 | 1.920 | 2.020 | 1.300 | 1.240 | 8.220 |
193 | Brøndby IF | 2.380 | 2.840 | 1.620 | 0.660 | 0.720 | 8.220 |
196 | FK Aktobe | 1.750 | 1.675 | 1.325 | 1.275 | 2.125 | 8.150 |
197 | Videoton FC | 0.550 | 1.050 | 1.450 | 4.600 | 0.425 | 8.075 |
198 | Heart of Midlothian FC | 2.033 | 0.720 | 2.050 | 2.360 | 0.650 | 7.813 |
199 | Eskisehirspor | 1.520 | 0.920 | 1.020 | 3.040 | 1.300 | 7.800 |
199 | Gaziantepspor | 1.520 | 0.920 | 2.020 | 2.040 | 1.300 | 7.800 |
201 | Kasimpasa | 1.520 | 0.920 | 1.020 | 2.040 | 1.160 | 6.660 |
201 | AIK Stockholm | 0.500 | 2.020 | 0.580 | 4.025 | 0.640 | 7.765 |
202 | FK Ventspils | 3.450 | 0.600 | 1.125 | 1.250 | 1.325 | 7.750 |
203 | AEL Limassol | 0.850 | 0.625 | 1.825 | 3.800 | 0.550 | 7.650 |
204 | Xanthi FC | 1.580 | 1.520 | 1.520 | 0.880 | 2.140 | 7.640 |
204 | Olympiakos Volou | 1.580 | 1.520 | 2.520 | 0.880 | 1.140 | 7.640 |
206 | Garabag Agdam | 1.800 | 1.900 | 1.275 | 0.600 | 2.000 | 7.575 |
207 | Mladá Boleslav | 0.820 | 0.700 | 2.050 | 2.700 | 1.300 | 7.570 |
208 | FC Pasching | 1.875 | 0.875 | 1.425 | 0.450 | 2.860 | 7.485 |
209 | PFC Litex Lovech | 2.125 | 2.425 | 1.800 | 0.150 | 0.975 | 7.475 |
210 | Pandurii Târgu Jiu | 1.217 | 0.633 | 0.867 | 1.360 | 3.375 | 7.451 |
211 | HJK Helsinki | 0.775 | 1.860 | 1.800 | 1.900 | 1.100 | 7.435 |
212 | Hapoel Kiryat Shmona | 1.450 | 0.925 | 1.200 | 2.650 | 1.100 | 7.325 |
213 | Servette FC Genève | 1.150 | 1.180 | 1.200 | 2.675 | 1.080 | 7.285 |
214 | Randers FC | 1.880 | 2.340 | 0.620 | 0.660 | 1.720 | 7.220 |
215 | SV Pasching | 1.875 | 0.875 | 1.425 | 0.450 | 2.140 | 6.765 |
215 | AE Larissa | 2.080 | 1.520 | 1.520 | 0.880 | 1.140 | 7.140 |
216 | PFC Neftchi | 0.300 | 0.400 | 1.275 | 3.600 | 1.500 | 7.075 |
217 | FK Teplice | 2.320 | 0.700 | 1.050 | 1.700 | 1.300 | 7.070 |
217 | Sigma Olomouc | 2.320 | 0.700 | 1.050 | 1.700 | 1.300 | 7.070 |
219 | FK Ekranas | 1.250 | 1.125 | 1.700 | 1.725 | 1.250 | 7.050 |
220 | Admira Wacker | 1.875 | 0.875 | 1.425 | 1.450 | 1.360 | 6.985 |
221 | FC Dinamo Tbilisi | 1.350 | 1.375 | 2.075 | 0.300 | 1.875 | 6.975 |
222 | Astra Giurgiu | 1.217 | 0.633 | 0.867 | 1.360 | 2.875 | 6.951 |
222 | Petrolul Ploiesti | 1.217 | 0.633 | 0.867 | 1.360 | 2.875 | 6.951 |
222 | Gaz Metan Medias | 1.217 | 0.633 | 2.367 | 1.360 | 1.375 | 6.951 |
225 | FK Vojvodina | 1.600 | 0.700 | 0.925 | 1.600 | 2.000 | 6.825 |
225 | Maccabi Netanya FC | 2.450 | 0.925 | 1.200 | 1.150 | 1.100 | 6.825 |
227 | FC Dinamo Minsk | 1.175 | 2.675 | 0.625 | 0.900 | 1.350 | 6.725 |
228 | FC Midtjylland | 0.880 | 1.340 | 1.620 | 2.160 | 0.720 | 6.720 |
229 | Baník Ostrava | 0.820 | 1.700 | 1.050 | 1.700 | 1.300 | 6.570 |
230 | Aalesunds FK | 0.420 | 1.475 | 1.960 | 1.980 | 0.520 | 6.355 |
231 | Hapoel Ramat-Gan | 1.450 | 0.925 | 1.200 | 0.650 | 2.100 | 6.325 |
232 | Dundee United | 0.533 | 2.220 | 1.050 | 1.860 | 0.650 | 6.313 |
233 | Malmö FF | 0.500 | 0.520 | 2.580 | 1.025 | 1.640 | 6.265 |
233 | Kalmar FF | 1.500 | 1.520 | 0.580 | 2.025 | 0.640 | 6.265 |
235 | FC Zestafoni | 0.850 | 1.375 | 2.075 | 1.300 | 0.375 | 5.975 |
236 | Slaven Koprivnica | 1.600 | 0.825 | 0.750 | 1.875 | 0.875 | 5.925 |
237 | FH Hafnarfjörður | 1.250 | 1.075 | 0.775 | 0.750 | 2.000 | 5.850 |
238 | Ruch Chorzow | 0.425 | 1.900 | 1.325 | 1.500 | 0.625 | 5.775 |
239 | IFK Göteborg | 1.500 | 1.520 | 0.580 | 1.025 | 1.140 | 5.765 |
240 | FK Minsk | 0.675 | 1.175 | 1.125 | 0.900 | 1.850 | 5.725 |
240 | FC Gomel | 0.675 | 1.175 | 1.625 | 1.900 | 0.350 | 5.725 |
242 | AC Horsens | 0.880 | 1.340 | 0.620 | 2.160 | 0.720 | 5.720 |
243 | APOP Kinyras Peyias | 1.850 | 0.625 | 1.825 | 0.800 | 0.550 | 5.650 |
244 | NK Željezničar | 0.350 | 1.375 | 1.225 | 1.250 | 1.300 | 5.500 |
244 | FK Sarajevo | 1.850 | 0.375 | 1.225 | 1.250 | 0.800 | 5.500 |
246 | FK Shakter Karaganda | 0.250 | 0.425 | 0.825 | 1.275 | 2.625 | 5.400 |
247 | KR Reykjavík | 1.250 | 0.575 | 1.275 | 1.250 | 1.000 | 5.350 |
248 | BK Häcken | 0.500 | 0.520 | 1.580 | 1.025 | 1.640 | 5.265 |
249 | FC Shakhtyor Soligorsk | 0.675 | 1.175 | 1.125 | 1.400 | 0.850 | 5.225 |
249 | Dnepr Mogilev | 0.675 | 2.675 | 0.625 | 0.900 | 0.350 | 5.225 |
251 | Aalborg BK | 1.380 | 1.340 | 0.620 | 0.660 | 1.220 | 5.220 |
252 | Spartak Trnava | 1.000 | 0.600 | 1.975 | 1.300 | 0.325 | 5.200 |
253 | Stabæk IF | 1.920 | 0.975 | 0.460 | 1.230 | 0.520 | 5.105 |
254 | FC Dacia Chişinău | 0.925 | 0.925 | 1.100 | 0.950 | 1.175 | 5.075 |
255 | Jagiellonia Bialystok | 0.425 | 1.900 | 1.575 | 0.500 | 0.625 | 5.025 |
255 | Shamrock Rovers FC | 0.275 | 1.200 | 2.300 | 1.200 | 0.050 | 5.025 |
257 | Dila Gori | 0.350 | 0.375 | 0.575 | 1.800 | 1.875 | 4.975 |
257 | Differdange 03 | 0.550 | 0.625 | 1.725 | 0.775 | 1.300 | 4.975 |
257 | F91 Dudelange | 1.050 | 0.375 | 1.225 | 1.775 | 0.550 | 4.975 |
257 | Olimpi Rustavi | 0.850 | 1.375 | 1.575 | 0.800 | 0.375 | 4.975 |
261 | NK Varazdin | 0.600 | 0.825 | 1.750 | 0.875 | 0.875 | 4.925 |
261 | RNK Split | 0.600 | 0.825 | 1.750 | 0.875 | 0.875 | 4.925 |
263 | Strømsgodset IF | 0.420 | 0.475 | 1.460 | 0.980 | 1.520 | 4.855 |
263 | Vålerenga IF | 1.420 | 0.475 | 1.460 | 0.980 | 0.520 | 4.855 |
265 | The New Saints FC | 0.300 | 1.675 | 0.625 | 1.100 | 1.150 | 4.850 |
266 | Györi ETO FC | 0.550 | 2.050 | 0.450 | 0.600 | 1.175 | 4.825 |
267 | St. Johnstone | 0.533 | 0.720 | 0.550 | 1.360 | 1.650 | 4.813 |
267 | Hibernian | 0.533 | 1.720 | 0.550 | 0.860 | 1.150 | 4.813 |
269 | KSP Polonia Warszawa | 1.425 | 0.900 | 1.325 | 0.500 | 0.625 | 4.775 |
269 | Saint Patrick's Athletic FC | 1.775 | 0.200 | 1.300 | 1.200 | 0.300 | 4.775 |
271 | Gefle IF | 0.500 | 1.020 | 0.580 | 1.025 | 1.640 | 4.765 |
272 | Naftan Novopolotsk | 1.175 | 1.175 | 0.625 | 1.400 | 0.350 | 4.725 |
273 | AGF Aarhus | 0.880 | 1.340 | 0.620 | 1.160 | 0.720 | 4.720 |
